NB-IoT Smart Water Meters – Single-jet Brass Body DN15 20 25
The Future of Automated Metering Infrastructure (AMI). This NB-IoT Smart Single-Jet Water Meter bridges the gap between high-precision measurement and seamless data management. Housed in a durable brass body, it features advanced remote reading capabilities that eliminate manual intervention.

- Dimensions:

Â
| Size | L (mm) | W (mm) | H (mm) | D | d |
|---|---|---|---|---|---|
| DN15 | 80 / 110 / 115 | 81.5 | 84.5 | R1/2 | G3/4B |
| DN20 | 130 | 81.5 | 84.5 | R3/4 | G1B |
| DN25 | 160 | 84 | 106 | R1 | G1 1/4B |
| DN32 | 160 | 84 | 106 | R1 1/4 | G1 1/2B |
| DN40 | 190 | 110 | 123 | R1 1/2 | G2B |
Note:
The overall dimensions and weight are for reference only. Actual measurements shall be subject to the finished product.
- Metrological Performance
| Item | Unit | DN15 | DN20 | DN25 | DN32 | DN40 |
|---|---|---|---|---|---|---|
| Nominal Diameter (DN) | mm | 15 | 20 | 25 | 32 | 40 |
| inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | |
| Measurement Range (R) | Q3 / Q1 | 160 | 160 | 160 | 160 | 160 |
| Coefficient | Q2 / Q1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Overload Flow Rate (Q4) | mÂł/h | 3.125 | 5 | 7.875 | 12.5 | 20 |
| Permanent Flow Rate (Q3) | mÂł/h | 2.5 | 4 | 6.3 | 10 | 16 |
| Transitional Flow Rate (Q2) | l/h | 25 | 40 | 63 | 100 | 160 |
| Minimum Flow Rate (Q1) | l/h | 15.625 | 25 | 39.375 | 62.5 | 100 |
| Maximum Reading | mÂł | 99,999.999 | ||||
| Minimum Reading | liter | 0.0005 | ||||
| Pressure Loss | Δp | Δp < 63 | ||||
| Maximum Pressure | MAP | MAP 16 | ||||
| Maximum Temperature | °C | T30 / T50 / T90 | ||||
- Accuracy Curve

From Q1 inclusive up to but excluding Q2 is ± 5% for T30 ; From Q2 inclusive up to and including Q4 is ± 2% (From Q2 inclusive up to but excluding Q4 is ± 3% for T50).
- Pressure Loss Curve

- Remote Transmission















