Pulse Output Single Jet Water Meter Semi-Dry Type Brass Body DN15 – 32
This DN15-32 Single Jet Water Meter features a Pulse Output for seamless integration with AMR/AMI systems. Built with a durable brass body and semi-dry dial, it combines reliable mechanical precision with smart remote monitoring. Perfect for precise billing and smart water management.

SJ-LFC -15~32 Series are IMPELLER (turbine) water meter with mechanical transmission,Liquid-sealed Register for residential application with sizes from Dn15 to Dn32.
- Dimensions:

| Size (DN) | DN15 | DN15 | DN20 | DN25 | DN32 |
|---|---|---|---|---|---|
| L | 190 / 115 | 110 | 130 | 160 | 160 |
| L₁ | 284 / 289 | 204 | 234 | 280 | 284 |
| D | G3/4B | G3/4B | G1B | G1-1/4B | G1-1/2B |
| d | R1/2 | R1/2 | R3/4 | R1 | R1-1/4 |
| H | 91 | 91 | 91 | 91 | 128.5 |
| H₁ | 164.5 | 164.5 | 164.5 | 164.5 | 210 |
| W | 87 | 87 | 87 | 87 | 110 |
Note:
The overall dimensions and weight are for reference only. Actual measurements shall be subject to the finished product.
- Metrological Performance
| DN (mm) | 15 | 20 | 25 | 32 |
|---|---|---|---|---|
| R = Q₃/Q₁ | 160 | |||
| Q₄ (m³/h) | 6 | 9.6 | 15.12 | 24 |
| Q₃ (m³/h) | 5 | 8 | 12.6 | 20 |
| Q₃ (l/h) | 50 | 80 | 126 | 200 |
| Q₂ (l/h) | 50 | 80 | 126 | 200 |
| Q₁ (l/h) | 31.25 | 50 | 78.75 | 125 |
Maximum Permissible Error :a). Low Partition:(Q1≤Q≤Q2)±5%; b)..High Partition: (Q2≤Q≤Q4)±2%.
(For different Q3 and R, please contact with DEAZESU manufacture).
General Specifications (apply to all DN sizes)
| Parameter | Value / Specification |
|---|---|
| Maximum reading | 99999.9999 m³ |
| Minimum reading | 0.00005 m³ |
| Pressure loss Δp | Δp < 63 |
| Maximum allowable pressure (MAP) | MAP 16 bar |
| Maximum temperature | T30 / T50 °C |
- Accuracy Curve

From Q1 inclusive up to but excluding Q2 is ± 5% for T30 ; From Q2 inclusive up to and including Q4 is ± 2% (From Q2 inclusive up to but excluding Q4 is ± 3% for T50).
- Pressure Loss Curve















