4G Cat.1 Smart Water Meters – Multi-jet Brass Body DN15 20 25
Our GPRS/4G Smart Water Meters (DN15-25) deliver real-time billing via cellular networks—no gateway required. Featuring a robust multi-jet brass body, they ensure high accuracy and effortless IoT integration for urban water management.

- Dimensions

| Nominal Diameter | L | B | H | D | d | |
|---|---|---|---|---|---|---|
| inch | DN | mm | mm | mm | ||
| ½ | DN15 | 165 | 94 | 135 | R1/2 | G3/4B |
| ¾ | DN20 | 195 | 94 | 135 | R3/4 | G1B |
| 1 | DN25 | 225 | 103 | 145 | R1 | G1 1/4B |
| 1¼ | DN32 | 230 | 103 | 145 | R1 1/4 | G1 1/2B |
| 1½ | DN40 | 245 | 114 | 177 | R1 1/2 | G2B |
Note: The overall dimensions and weight are for reference only. The specific measurements shall be subject to the actual product.
- Metrological Performance
| Parameter | Unit | DN15 | DN20 | DN25 | DN32 | DN40 |
|---|---|---|---|---|---|---|
| Nominal diameter (DN) | mm | DN15 | DN20 | DN25 | DN32 | DN40 |
| Nominal diameter | inch | ½ | ¾ | 1 | 1¼ | 1½ |
| Measurement range (R) | Q₃/Q₁ | 160 / 125 / 100 | 160 / 125 / 100 | 160 / 125 / 100 | 160 / 125 / 100 | 160 / 125 / 100 |
| Coefficient | Q₂/Q₁ | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Overload flow rate (Q₄) | m³/h | 3.125 | 5 | 7.875 | 12.5 | 20 |
| Permanent flow rate (Q₃) | m³/h | 2.5 | 4 | 6.3 | 10 | 16 |
| Transitional flow rate (Q₂) | l/h | 25.0 / 32.0 / 40.0 | 40.0 / 51.2 / 64.0 | 63.0 / 80.0 / 100.0 | 100.0 / 128.0 / 160.0 | 160.0 / 204.8 / 256.0 |
| Minimum flow rate (Q₁) | l/h | 15.6 / 20.0 / 25.0 | 25.0 / 40.0 / 40.0 | 39.4 / 50.4 / 63.0 | 62.5 / 80.0 / 100.0 | 100.0 / 128.0 / 160.0 |
| Minimum reading | m³ | 0.05 | ||||
| Maximum reading | m³ | 99999.999 | ||||
| Pressure loss | Δp | Δp ≤ 63 kPa | ||||
| Maximum Pressure (MAP) | bar | MAP 16 (16 bar) | ||||
| Maximum Temperature | °C | T30 (0.1–30°C) / T50 (0.1–50°C) | ||||
Note: For different Q₃ and R values, please contact the DEAZESU Team.
- Accuracy Curve

From Q1 inclusive up to but excluding Q2 is ± 5% for T30 ; From Q2 inclusive up to and including Q4 is ± 2% (From Q2 inclusive up to but excluding Q4 is ± 3% for T50).
- Pressure Loss Curve

- Remote Transmission















