Woltman Water Meters – Class 2 Cast Iron Body Dry Type DN80 3″
Our DN80 (3″) Woltman Water Meter is built for high-performance bulk water measurement. Encased in a rugged, epoxy-coated cast iron body, it features a removable measuring element and a dry dial for easy maintenance. With Class 2 precision and an optimized turbine, it ensures accurate monitoring in industrial main lines and water distribution networks with minimal hydraulic drag.

- Dimensions:

Flange Standard According to ISO 7005-2:1998(E), PN16
| Size | L (mm) | H (mm) | D (mm) | D1 (mm) | n Ă— M |
|---|---|---|---|---|---|
| DN50 | 280 / 200 | 246 | 165 | 125 | 4 Ă— M16 |
| DN65 | 300 | 251.5 | 185 | 145 | 4 Ă— M16 |
| DN80 | 370 / 225 | 268.5 | 200 | 160 | 4 / 8 Ă— M16 |
| DN100 | 370 / 250 | 299 | 220 | 180 | 8 Ă— M16 |
| DN150 | 500 / 300 | 479.5 | 285 | 240 | 8 / 12 Ă— M20 |
| DN200 | 500 | 530 | 340 | 295 | 8 / 12 Ă— M20 |
Note: Overall dimensions and weight are for reference only. Actual measurements are subject to the delivered product.
- Metrological Performance
| Parameter | Unit | DN50 | DN65 | DN80 | DN100 | DN150 | DN200 |
|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN) | mm | 50 | 65 | 80 | 100 | 150 | 200 |
| Pipe Size | inch | 2 | 2½ | 3 | 4 | 6 | 8 |
| Measurement Range (R) | Q3/Q1 | 250 / 200 | |||||
| Accuracy Class Ratio | Q2/Q1 | 1.6 | |||||
| Overload Flow Rate (Q4) | mÂł/h | 78.75 | 78.75 | 125 | 125 | 312.5 | 787.5 |
| Permanent Flow Rate (Q3) | mÂł/h | 63 | 63 | 100 | 100 | 250 | 630 |
| Transitional Flow Rate (Q2) | L/h | 403.2 / 504.0 | 403.2 / 504.0 | 640.0 / 800.0 | 640.0 / 800.0 | 1600.0 / 2000.0 | 4032.0 / 5040.0 |
| Minimum Flow Rate (Q1) | L/h | 252.0 / 315.0 | 252.0 / 315.0 | 400.0 / 1000.0 | 400.0 / 1000.0 | 1000.0 / 1250.0 | 2520.0 / 3150.0 |
| Maximum Reading | mÂł | 999,999.999 | |||||
| Minimum Reading | Liter | 0.0005 | |||||
| Pressure Loss | Δp | Δp ≤ 10 / 16 | |||||
| Maximum Working Pressure | MAP | MAP16 | |||||
| Maximum Water Temperature | °C | T30 / T50 / T70 | |||||
Note: For different Q3 and R values, please contact the DEAZESU technical team.
- Accuracy Curve

From Q1 inclusive up to but excluding Q2 is ± 5% ; From Q2 inclusive up to and including Q4 is ± 2% for T30 and ± 3% for T50.
- Pressure Loss Curve















