Electromagnetic Water Meter Stainless Steel body DN80 3″ R400 R250
Our DN80 (3″) Stainless Steel Electromagnetic Meter delivers superior accuracy with R400/R250 ratings. Designed for longevity with no moving parts, it excels in smart billing and leak detection for commercial networks. Corrosion-resistant and highly reliable.
Â

- Dimensions

Â
| Nominal Diameter | Length (L) | Width (B) | Height (H) | Flange Diameter (D) | Bolt Circle Diameter (D1) | Bolt Quantity |
|---|---|---|---|---|---|---|
| DN50 | 200 | 165 | 346 | 165 | 125 | 4 Ă— M16 |
| DN80 | 200 | 200 | 380 | 200 | 160 | 8 Ă— M16 |
| DN100 | 250 | 220 | 396 | 220 | 180 | 8 Ă— M16 |
| DN150 | 300 | 385 | 454 | 385 | 240 | 8 Ă— M20 |
| DN200 | 350 | 340 | 498 | 340 | 295 | 8 Ă— M20 |
| DN250 | 450 | 395 | 564 | 395 | 350 | 12 Ă— M20 |
| DN300 | 500 | 445 | 617 | 445 | 400 | 12 Ă— M20 |
Note: Overall dimensions and weight are for reference only. Actual measurements of the delivered product shall prevail.
- Metrological Performance
| Nominal Diameter | Q3/Q1 (R) | Overload Flow Q4 (mÂł/h) | Permanent Flow Q3 (mÂł/h) | Transitional Flow Q2 (L/h) | Minimum Flow Q1 (L/h) |
|---|---|---|---|---|---|
| DN50 | R400 | 50 | 40 | 160.0 | 100.0 |
| DN50 | R250 | 50 | 40 | 256.0 | 160.0 |
| DN80 | R400 | 78.75 | 63 | 252.0 | 157.5 |
| DN80 | R250 | 78.75 | 63 | 403.2 | 252.0 |
| DN100 | R400 | 125 | 100 | 400.0 | 250.0 |
| DN100 | R250 | 125 | 100 | 640.0 | 400.0 |
| DN150 | R400 | 312.5 | 250 | 1000.0 | 625.0 |
| DN150 | R250 | 312.5 | 250 | 1600.0 | 1000.0 |
| DN200 | R400 | 500 | 400 | 1600.0 | 1000.0 |
| DN200 | R250 | 500 | 400 | 2560.0 | 1600.0 |
| DN250 | R400 | 787.5 | 630 | 2520.0 | 1575.0 |
| DN250 | R250 | 787.5 | 630 | 4032.0 | 2520.0 |
| DN300 | R400 | 1250 | 1000 | 4000.0 | 2500.0 |
| DN300 | R250 | 1250 | 1000 | 6400.0 | 4000.0 |
Maximum Permissible Error (MPE):Low Flow Zone (Q1 ≤ Q < Q2): ±5%;High Flow Zone (Q2 ≤ Q ≤ Q4): ±2%.
- Operating Conditions
| Parameter | Specification |
|---|---|
| Temperature Class | T50 |
| Pressure Class | MAP16 |
| Flow Profile Sensitivity Class | U0 / D0 |
| Pressure Loss Class | Δp10 |
| Environmental Class | Class O |
| Electromagnetic Compatibility (EMC) Class | E2 |
| Accuracy Class | Class 2 |
| Communication Interface | NB-IoT, LoRa, 4G, RS-485, M-Bus |
- Material Specifications
| Item | Material &Specification |
|---|---|
| Sensor Housing Material | 304 Stainless Steel |
| Flange Material | 304 Stainless Steel |
| Liner Material | Rubber |
| Electrode Material / Type | 316L Stainless Steel |
| Transmitter Housing Material | 304 Stainless Steel |
| Conduit Material | 304 Stainless Steel |
| Communication Cable Length | 1.5 m |
| Grounding Method | No Ground Ring / Standard Grounding Ring |
- Why Choose DEAZESU LXE Electromagnetic Water Meters DN50–DN300?
- The LXE DN50–DN300 electromagnetic water meters feature a design with no moving parts, ensuring consistently high accuracy and excellent performance throughout the product lifetime, while maximizing metering efficiency and return on measurement investment.
- The high measurement resolution of the LXE DN50–DN300 electromagnetic water meters enables precise measurement even at extremely low flow rates.
- The LXE DN50–DN300 electromagnetic water meters adopt a stainless steel main housing, enhancing long-term durability and performance.
- The LXE DN50–DN300 electromagnetic water meters are equipped with temperature monitoring, proactive freeze alarm functionality, and optional pressure monitoring.
- The LXE DN50–DN300 electromagnetic water meters are an ideal solution for industrial and commercial water applications, DMA (District Metered Area) zone measurement, and secondary water supply systems.
Â















