Any direction Single Jet Dry Type Water Meter Class 2 Brass Body With MID
Ultimate Installation Flexibility. This MID-certified Class 2 meter features a 360° rotating dry dial, allowing clear readings from any angle. Built with a heavy-duty brass body and single-jet precision, it handles horizontal or vertical layouts with ease. Vacuum-sealed to prevent fogging and protected against magnetic interference—the perfect fit for versatile residential use.

- Dimensions:

Note:
The overall dimensions and weight are for reference only. Actual measurements shall be subject to the finished product.
- Metrological Performance
| Item | Unit | DN15 | DN20 | DN25 |
|---|---|---|---|---|
| Nominal Diameter (DN) | mm | 15 | 20 | 25 |
| inch | 1/2 | 3/4 | 1 | |
| Measurement Range (R) | Q3 / Q1 | 160 | 160 | 160 |
| Coefficient | Q2 / Q1 | 1.6 | 1.6 | 1.6 |
| Overload Flow Rate (Q4) | m³/h | 3.125 | 5 | 7.875 |
| Permanent Flow Rate (Q3) | m³/h | 2.5 | 4 | 6.3 |
| Transitional Flow Rate (Q2) | l/h | 25 | 40 | 63 |
| Minimum Flow Rate (Q1) | l/h | 15.625 | 25 | 39.375 |
| Maximum Reading | m³ | 99,999.999 | ||
| Minimum Reading | liter | 0.0005 | ||
| Pressure Loss | Δp | Δp < 63 | ||
| Maximum Pressure | MAP | MAP 16 | ||
| Maximum Temperature | °C | T30 / T50 / T90 | ||
- Accuracy Curve

From Q1 inclusive up to but excluding Q2 is ± 5% for T30 ; From Q2 inclusive up to and including Q4 is ± 2% (From Q2 inclusive up to but excluding Q4 is ± 3% for T50).
- Pressure Loss Curve















