Volumetric (PD) Water Meters – Class 2 Composite Body Dry Type DN15 1/2″
Upgrade to precision with our DN15 Class 2 Volumetric Water Meter. Featuring a lightweight, corrosion-resistant composite body and a dry-type register for clear reading. Its high-sensitivity volumetric design ensures accurate measurement even at low flow rates (up to R400). Perfect for modern smart utility management.

- Dimensions

| Nominal diameter | L (mm) | W (mm) | H (mm) | D | d | |
|---|---|---|---|---|---|---|
| inch | mm | |||||
| ½ | DN15 | 115 / 165 / 170 | 87 | 108 / 114 | R1/2 | G3/4 |
| ¾ | DN20 | 190 / 170 | 98 | 120 / 122 | R3/4 | G1 |
| 1 | DN25 | 260 | 111 | 135 | R1 | G1 1/4 |
Note: The overall dimensions and weight are for reference only. Specific measurements shall be subject to the actual product.
- Metrological Performance
| Parameter | Unit | DN15 | DN20 | DN25 |
|---|---|---|---|---|
| Nominal diameter (DN) | mm | DN15 | DN20 | DN25 |
| inch | ½” | ¾” | 1″ | |
| Measurement range (R) | Q₃/Q₁ | 400 | 400 | 250 |
| Coefficient | Q2/Q₁ | — | — | 1.6 |
| Overload flow rate (Q₄) | m³/h | 3.125 | 5 | 7.875 |
| Permanent flow rate (Q₃) | m³/h | 2.5 | 4 | 6.3 |
| Transitional flow rate (Q₂) | l/h | 10 | 16 | 40.32 |
| Minimum flow rate (Q₁) | l/h | 6.25 | 10 | 25.2 |
| Maximum reading | m³ | — | — | 99,999.99999 |
| Minimum reading | Liter | 0.05 | 0.05 | 0.05 |
| Pressure loss | Δp | — | — | Δp ≤ 63 |
| Maximum allowable pressure (MAP) | — | MAP16 (16 bar) | ||
| Maximum temperature | °C | T30 (0.1–30°C) / T50 (0.1–50°C) | ||
Note: *For different Q₁ and R values, please contact the DEAZESU Team.
- Accuracy Curve

a.In the lower zone (Q1≤Q≤Q2): maximum permission error is ±5%
b.In the upper zone (Q2≤Q≤Q4): maximum permission error is ±2%( T<30°C), maximum permission error is ±3% (30°C <T≤90°C)
- Pressure Loss Curve

- Registers Type















