Bulk Ultrasonic Water Meter Stainless Steel body DN65 2 1/2″ R500
Experience ultimate precision with our DN65 (2 1/2″) Ultrasonic Water Meter. Featuring a durable stainless steel body and R500 range, it detects the lowest flow rates with zero mechanical wear. Its IP68-rated design ensures long-term reliability in harsh environments. Ideal for smart municipal supply and industrial billing where accuracy and hygiene are paramount.

Technical Specifications
- Dimensions

(Unit: mm)
| Nominal Diameter | Pressure (MPa) | Outside Diameter D | Flange Hole D1 | Sealing Surface D2 | Sealing Surface f | Flange Thickness C | No. of Bolt Holes n | Bolt Hole Diameter d | Length L | Height (Plastic Housing) H | Height (Metal Housing) H | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 1.0 / 1.6 / 2.5 | Φ165 | Φ125 | Φ102 | 3 | 18 | 4 | Φ18 | 200 | 250 | 266 | 11 |
| DN65 | 1.0 / 1.6 | Φ185 | Φ145 | Φ122 | 3 | 18 | 8 | Φ18 | 200 | 282 | 303 | 11.8 |
| 2.5 | 22 | 8 | Φ18 | |||||||||
| DN80 | 1.0 / 1.6 | Φ200 | Φ160 | Φ138 | 3 | 20 | 8 | Φ18 | 225 | 299 | 320 | 13.3 |
| 2.5 | 24 | 8 | Φ18 | |||||||||
| DN100 | 1.0 / 1.6 | Φ220 | Φ180 | Φ158 | 3 | 20 | 8 | Φ18 | 250 | 315 | 336 | 16.0 |
| 2.5 | Φ235 | Φ190 | Φ162 | 24 | 8 | Φ22 | 322.5 | 343.5 | ||||
| DN125 | 1.0 / 1.6 | Φ250 | Φ210 | Φ188 | 3 | 22 | 8 | Φ18 | 250 | 340 | 361 | 19.3 |
| 2.5 | Φ270 | Φ220 | Φ188 | 26 | 8 | Φ26 | 350 | 371 | ||||
| DN150 | 1.0 / 1.6 | Φ285 | Φ240 | Φ212 | 3 | 22 | 8 | Φ22 | 300 | 370 | 391 | 26.5 |
| 2.5 | Φ300 | Φ250 | Φ218 | 28 | 8 | Φ26 | 377.5 | 398.5 | ||||
| DN200 | 1.0 / 1.6 | Φ340 | Φ295 | Φ268 | 3 | 24 | 12 | Φ22 | 350 | 412 | 433 | 35.4 |
| 2.5 | Φ360 | Φ310 | Φ278 | 30 | 12 | Φ26 | 422 | 443 | ||||
| DN250 | 1.0 / 1.6 | Φ395 | Φ350 | Φ320 | 3 | 26 | 12 | Φ22 | 450 | 476 | 497 | 57.2 |
| 2.5 | Φ425 | Φ370 | Φ335 | 32 | 12 | Φ30 | 491 | 512 | ||||
| DN300 | 1.0 / 1.6 | Φ445 | Φ400 | Φ370 | 4 | 26 | 12 | Φ22 | 500 | 544.5 | 559.5 | 81.6 |
| 2.5 | Φ485 | Φ430 | Φ395 | 34 | 16 | Φ30 | 564.5 | 579.5 |
Notes:
- Weight values are for reference only and are based on plastic housing with 1.6 MPa rated meter.
- Installation length L can be customized according to project requirements.
- Metrological Performance
| Parameter | Unit / Symbol | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal diameter (DN) | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| inch | 2″ | 2½” | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | |
| Measurement range (R) | Q₃/Q₁ | 500/400 | — | — | — | — | — | — | — | — |
| Starting flow rate (Q₁) | m³/h | 0.009 | 0.014 | 0.024 | 0.036 | 0.057 | 0.088 | 0.127 | 0.227 | 0.353 |
| Overload flow rate (Q₄) | m³/h | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 2000 |
| Permanent flow rate (Q₃) | m³/h | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 |
| Transitional flow rate (Q₂) | m³/h | 0.128–0.160 | 0.202–0.252 | 0.320–0.400 | 0.512–0.640 | 0.800–1.000 | 1.280–1.600 | 2.020–2.520 | 3.200–4.000 | 5.120–6.400 |
| Minimum flow rate (Q₁) | m³/h | 0.080–0.100 | 0.126–0.158 | 0.200–0.250 | 0.320–0.400 | 0.500–0.625 | 0.800–1.000 | 1.260–1.580 | 2.000–2.500 | 3.200–4.000 |
| Fluid | — | Water, sewage, ≤30% homogeneous fluids | ||||||||
| Working environment | — | Full pipe, –25°C to +55°C, ≤95% RH (non-condensing) | ||||||||
| Maximum pressure | MPa | 1.0 / 1.6 / 2.5 (Default 1.6 MPa; DN200 default 1.0 MPa) | ||||||||
| Pressure loss | ΔP | ΔP10 (or MAP ≤1.0 MPa / 1.6 MPa / 2.5 MPa) | ||||||||
| Accuracy class | — | Class 2 | ||||||||
| EMC class | — | O,E2 | ||||||||
| Flow profile & installation class | — | U0 D0 | ||||||||
| Protection rating | — | IP68 | ||||||||
| Maximum temperature | °C | T50 (or T30/T90 depending on model) | ||||||||
| Maximum cumulative flow | m³ | 99999999.9 m³ (9 digits) | ||||||||
| Display range | — | Instantaneous: 0.0001–99999.9 m³/h Cumulative: 0.1–99999999.9 m³ | ||||||||
| Communication | — | RS485 / M-Bus (Baud rate: 2400/4800/9600 bps selectable, default 2400 bps) Protocol: EN13757 (M-Bus) | ||||||||
| Power supply | — | Lithium battery 3.6 V ≥20 mAh (≥10 years continuous operation) Optional: DC 10–36 V, ≤20 mA | ||||||||
| LCD Display | — | Upper: 9 digits (11.05 mm character height) Lower: 6 digits (8.5 mm character height) | ||||||||
| Display content | — | Cumulative flow (m³), Instantaneous flow (m³/h or m³/min or L/s), Operating time (h), Date, Water temperature (°C), Fault code, Software version, Prompt messages | ||||||||
| Data storage | — | EEPROM – stores cumulative volume & time Automatically records daily historical data for last 48 months Data retained ≥10 years during power failure | ||||||||
Notes:
- For different Q₃ values or custom R ratios, please contact the DEAZESU team.
- Some parameters (especially pressure ratings and Q₂ ranges) may have slight model-specific variations.
- Accuracy Curve

- Remote Transmission Optional















